Court of King's Bench of Manitoba: Difference between revisions
Appearance
Line 350: | Line 350: | ||
|- | |- | ||
| Brian C Midwinter<ref>{{cite news|title=Manitoba Judicial Appointment Announced|url=https://web.archive.org/web/20120208052412/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2008/doc_32264.html}}</ref> | | Brian C Midwinter<ref>{{cite news|title=Manitoba Judicial Appointment Announced|url=https://web.archive.org/web/20120208052412/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2008/doc_32264.html}}</ref> | ||
| | | Dauphin | ||
|2008 | |June 19, 2008 | ||
| | | Harper | ||
| | | Provincial Court (2006 to 2008)<br> Hunt, Miller & Combs (1991 to 2005) <Br>Sheldon, Singleton, Midwinter, Brandon (1980 to 1991)<Br>Carroll, Mullally, Paterson, Brawn (1979 to 1980)<Br> Crown attorney (1978 to 1979)<Br>Called to bar (1978) | ||
|{{publishedMBQB|midwinter}} (~8) | |{{publishedMBQB|midwinter}} (~8) | ||
|- | |- | ||
Line 399: | Line 399: | ||
|} | |} | ||
=== | ===Prior to 1980== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
Line 409: | Line 409: | ||
! Other Details | ! Other Details | ||
|- | |- | ||
| Alexander Morris | | Alexander Morris [http://www.mhs.mb.ca/docs/people/morris_a.shtml] | ||
| | | | ||
| | | | ||
Line 430: | Line 423: | ||
| | | | ||
|- | |- | ||
| Joseph Dubuc [http://www.mhs.mb.ca/docs/people/dubuc_j.shtml] (Chief Justice of Manitoba from August 8, 1903 until 1909) | |||
| Joseph Dubuc (Chief Justice of Manitoba from August 8, 1903 until 1909) | |||
| | | | ||
| | | | ||
Line 451: | Line 437: | ||
| | | | ||
|- | |- | ||
|Lewis Wallbridge | |Lewis Wallbridge [http://www.mhs.mb.ca/docs/people/wallbridge_l.shtml] | ||
| | | | ||
| | | | ||
Line 458: | Line 444: | ||
| | | | ||
|- | |- | ||
| Thomas Wardlaw Taylor | | Thomas Wardlaw Taylor [http://www.mhs.mb.ca/docs/people/taylor_t1.shtml] | ||
| | | | ||
| | | | ||
Line 472: | Line 458: | ||
| | | | ||
|- | |- | ||
| Albert Clements Killam | | Albert Clements Killam [http://www.mhs.mb.ca/docs/people/killam_ac.shtml] | ||
| | | | ||
| | | | ||
Line 479: | Line 465: | ||
| | | | ||
|- | |- | ||
| John Farquhar Bain | | John Farquhar Bain [http://www.mhs.mb.ca/docs/people/bain_jf.shtml] | ||
| | | | ||
|1887 to 1905 | |||
| | | | ||
| | | | ||
|- | |- | ||
| Albert Elswood Richards | | Albert Elswood Richards [http://www.mhs.mb.ca/docs/people/richards_ae.shtml] | ||
| | | | ||
|1899 - to 1906 | |||
| | | | ||
| | | | ||
|Appointed to MBCA (1906) | |||
|- | |- | ||
| William Edgerton Perdue | | William Edgerton Perdue | ||
Line 500: | Line 485: | ||
| | | | ||
|- | |- | ||
| Thomas Graham Mathers | | Thomas Graham Mathers [http://www.mhs.mb.ca/docs/people/mathers_tg.shtml] | ||
| | | | ||
| | | | ||
Line 514: | Line 492: | ||
| | | | ||
|- | |- | ||
| | | Daniel Alexander Macdonald [http://www.mhs.mb.ca/docs/people/macdonald_da.shtml] | ||
| | | | ||
| | | | ||
Line 521: | Line 499: | ||
| | | | ||
|- | |- | ||
| | |John Donald Cameron [http://www.mhs.mb.ca/docs/people/cameron_jd2.shtml] | ||
| | | | ||
|1908 to 1909 | |||
| | | | ||
| | | | ||
|Appointed to MBCA (1909) | |||
|- | |- | ||
| | | Thomas Llewellyn Metcalfe [http://www.mhs.mb.ca/docs/people/metcalfe_tl.shtml] | ||
| | | | ||
| | | | ||
Line 535: | Line 513: | ||
| | | | ||
|- | |- | ||
| | | James Emile Pierre Prendergast [http://www.mhs.mb.ca/docs/people/prendergast_jep.shtml] | ||
| | | | ||
| | | | ||
Line 542: | Line 520: | ||
| | | | ||
|- | |- | ||
| | | Hugh Amos Robson [http://www.mhs.mb.ca/docs/people/robson_ha.shtml] | ||
| | | | ||
| | | | ||
Line 577: | Line 534: | ||
| | | | ||
|- | |- | ||
| William James Donovan | | William James Donovan [http://www.mhs.mb.ca/docs/people/donovan_wj.shtml] | ||
| | | | ||
| | | | ||
Line 584: | Line 541: | ||
| | | | ||
|- | |- | ||
| Percival John Montague | | Percival John Montague [http://www.mhs.mb.ca/docs/people/montague_jp.shtml] | ||
| | | | ||
|1932 to 1951 | |||
| | | | ||
|Pitblado and Hoskin<br> Called to bar (1907) | |||
|Appointed to MBCA (1951) | |||
|- | |- | ||
| Fawcett Gowler Taylor | | Fawcett Gowler Taylor | ||
Line 688: | Line 645: | ||
| | | | ||
|Appointed to MBCA <Br>{{publishedMBQB|MacInnes}} | |Appointed to MBCA <Br>{{publishedMBQB|MacInnes}} | ||
|- | |||
| James Charles McKeagney [http://www.mhs.mb.ca/docs/people/mckeagney_jc.shtml] | |||
| | |||
| | |||
| | |||
| Called to bar (1838) | |||
| | |||
|- | |||
| Alexander Casmir Galt [http://www.mhs.mb.ca/docs/people/galt_ac.shtml] | |||
| | |||
| 1912 to 1933 | |||
| | |||
| | |||
| | |||
|- | |||
| John Philpot Curran [http://www.mhs.mb.ca/docs/people/curran_jp.shtml] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Andrew Knox Dysart [http://www.mhs.mb.ca/docs/people/dysart_ak.shtml] | |||
| | |||
|1921 to 1947 | |||
| | |||
|Called to bar (~1905) | |||
|Appointed to MBCA (1947)<br> | |||
|- | |||
| John Evans Adamson [http://www.mhs.mb.ca/docs/people/adamson_je.shtml] | |||
| | |||
| 1922 to 1948 | |||
| | |||
|Called to bar (1910) | |||
|Appointed to MBCA (1948)<Br>{{publishedMBQB|Adamson}} | |||
|- | |||
| Edmund Burke Wood [http://www.mhs.mb.ca/docs/people/wood_eb.shtml] | |||
| | |||
| | |||
| | |||
|Called to bar (1854) | |||
| | |||
|} | |} |
Revision as of 16:39, 7 November 2018
These tables are adapted from Wikipedia and remain licenced under the same terms and conditions |
- (~X) = approximate number of published decisions according to CanLII as of October 2018, unless otherwise indicated.
Current Justices
(Full complement of 22)
Name[1][2][3] | Jurisdiction | Appointed | Nominated By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Chief Justice Glenn D. Joyal [1] [2] | General | June 22, 2007 (Judge) 2011 (Chief) |
Harper | Provincial Court | Published Criminal Decisions (~37) |
Associate Chief Justice Shane Perlmutter | General | February 3, 2011 | Harper | Published Criminal Decisions (~25) | |
Justice Joan G. McKelvey | General | September 27, 2001 | Chrétien | Published criminal decisions (~62) | |
Justice Colleen Suche | General | July 16, 2002 | Chrétien | Published criminal decisions (~83) | |
Justice Shawn D. Greenberg | General | October 28, 2003 | Chrétien | Published criminal decisions (~89) | |
Justice Lori T. Spivak | General | May 19, 2005 | Martin | Aikins MacAulay & Thorvaldson | Published criminal decisions (~29) |
Justice Robert G. Cummings [3] | General | July 31, 2008 | Harper | Provincial Court Judge (1994 to 2008) private practice Called to bar (1977) |
Published criminal decisions (~33) |
Justice Chris Martin | General | January 22, 2009 | Harper | Published criminal decisions (~55) | |
Justice Robert Dewar | General | September 9, 2009 | Harper | Thompson Dorfman Sweatman Called to bar (1974) |
Published criminal decisions (~8) |
Justice Richard Saull | General | February 10, 2010 | Harper | Published criminal decisions (~5) | |
Justice Gerald Chartier | General | September 30, 2010 | Harper | Published criminal decisions (~9) | |
Justice Herbert Rempel [4] | General | March 7, 2013 | Harper | Family Division (Dec 2, 2011 to 2013) Pullan Kammerloch Frolingerin Called to bar (1988) |
Published criminal decisions (~4) |
Justice Sheldon W. Lanchbery [5] | General | June 6, 2013 | Harper | sole practitioner (1981 to 2013) Called to bar (1980) |
Published criminal decisions (~1) |
Justice James G. Edmond [6] | General | October 1, 2013 | Harper | Thompson Dorfman Sweatmann LLP Called to bar (1982) |
Published criminal decisions (~9) |
Justice Victor E. Toews [7] | General | March 7, 2014 | Harper | Member of Parliament (1995 to 2013) Director of Constitutional Law (1987-1991) Crown Attorney (1977-1979) Called to bar (1977) |
Published criminal decisions (~41) |
Justice Sadie Bond [8] | General | April 11, 2014 | Harper | PPSC Crown Maureen Forestell Legal Aid Called to bar (~1996) |
Published criminal decisions (~11) |
Justice Sandra Zinchuk [9] | General | February 26, 2015 | Harper | Monk Goodwin LLP (1995 to 2015) Called to bar (~1995) |
Published criminal decisions (~2) |
Justice David J. Kroft [10] | General | October 20, 2016 | J. Trudeau | Fillmore Riley LLP (1990 to 2016) Called to bar (1990) |
Published criminal decisions (~0) |
Justice Candace Grammond [11] | General | October 20, 2016 | J. Trudeau | Pitblado LLP (1999 to 2016) Called to bar (1999) |
Published criminal decisions (~1) |
Justice Scott Abel [12] | Brandon | December 19, 2017 | J Trudeau | Paterson Patterson Wyman and Abel Sinclair and Associates Called to bar (1997) |
Published criminal decisions (~0) |
Justice R Kenneth Champagne [13] | Winnipeg | April 4, 2018 | J. Trudeau | Provincial Court (2005 to 2018) Crown attorney (1994 to 2005) Called to bar (1994) |
Published criminal decisions (~0) |
Jeffrey F. Harris [14] | Winnipeg | October 9, 2018 | J Trudeau | Myers LLP (aboriginal) (1996 to 2018) Keyser, Harris Called to bar (1983) |
Published criminal decisions (~0) |
Family Division
(Full complement of 13)
Name | Jurisdiction | Appointed | Nominated By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice Robert B. Doyle | Family | February 28, 2000 | Chrétien | Published criminal decisions | |
Justice Marilyn E. Goldberg | Family | July 16, 2002 (Judge) July 16, 2017 (sup.) |
Chrétien | Published criminal decisions | |
Justice A. Catherine Everett | Family | November 22, 2006 | Harper | Published criminal decisions | |
Justice Michael A. Thomson | Family | June 1, 2007 | Harper | Published criminal decisions | |
Justice William Johnston | Family | July 30, 2009 | Harper | Published criminal decisions | |
Justice Joan MacPhail | Family | January 22, 2009 | Harper | Director of Family Law Branch of provincial DOJ (1989 to 2009) | Published criminal decisions |
Justice Gwen Hatch | Family | June 6, 2013 | Harper | Published criminal decisions | |
Justice Allan Dueck | Family | May 9, 2014 | Harper | Mercier Dueck (2005 to 2014) Gould Gosner (1997 to 2005) |
Published criminal decisions |
Justice Kaye Dunlop | Family | June 19, 2015 | Harper | Kaye E. Dunlop, Q.C. Law Office (1984 to 2015) | Published criminal decisions |
Justice Regan Thatcher | Family | June 19, 2015 | Harper | Regan Thatcher Law Office (2002 to 2015) | Published criminal decisions |
Justice Lore Mirwaldt | Family | October 20, 2016 | J. Trudeau | Mirwaldt & Gray (1986 to 2016) | Published criminal decisions |
Connie F. Petersen [15] | Winnipeg, Family | October 9, 2018 | J Trudeau | Published criminal decisions | |
Annette J.R. Horst [16] | Winnipeg, Family | October 9, 2018 | J Trudeau | Published criminal decisions |
Supernumerary Justices
The following justices have elected supernumerary status:
Name[4][5][6] | Appointed | Supernumerary | Nominated By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Justice Carr | December 14, 2006 | Published criminal decisions (~0) | |||
Justice Goodman | December 14, 2006 | Published criminal decisions (~0) | |||
Justice Kennedy | December 21, 2004 | Published criminal decisions | |||
Justice Clearwater | July 10, 2007 | Published criminal decisions (~8) | |||
Nathan Nurgitz | June 22, 2004 | Published criminal decisions (~0) | |||
Sylvia Guertin-Riley [17] | September 16, 2006 | Family Divison (1995 to 2006) Riley, Orle, Guertin, Born (1988 to 1995) Schwartz, McJannet & Co Called to bar (1981) |
Published criminal decisions (~0) | ||
Justice John A. Menzies | August 7, 1996 | Published criminal decisions (~45) | |||
Justice Donald M. Little | February 10, 1998 (Family) March 2, 2017 (sup.) |
Published criminal decisions (~0) | |||
Justice Laurie P. Allen]] | October 6, 1998 | Published criminal decisions | |||
Brenda L. Keyser[7] | October 3, 1995 | Published criminal decisions (~47) | |||
Justice Frank Aquila | Published criminal decisions (~2) | ||||
Justice Deborah J. McCawley | September 17, 1997 | Published criminal decisions | |||
Justice D.N. Abra | ~2007 (Judge) July 10, 2017 (Sup.) |
Published criminal decisions (~17) |
Past Justices
From 1996
Name | Jurisdiction | Appointment Duration | Nominated By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Brian C Midwinter[8] | Dauphin | June 19, 2008 | Harper | Provincial Court (2006 to 2008) Hunt, Miller & Combs (1991 to 2005) Sheldon, Singleton, Midwinter, Brandon (1980 to 1991) Carroll, Mullally, Paterson, Brawn (1979 to 1980) Crown attorney (1978 to 1979) Called to bar (1978) |
Published criminal decisions (~8) |
Associate Chief Justice Marianne Rivoalen [18] | Family | February 2, 2005 - September 21,2018 | Martin | DOJ (aboriginal) Called to bar (1989) |
Published criminal decisions (~0) |
Justice Karen I. Simonsen | General | December 9, 2004 - August 31, 2018 | Martin | Thompson Dorfman Sweatman Called to bar (1982) |
Appointed to MBCA Published criminal decisions (~49) |
Gordon J. Barkman[9] | Published criminal decisions (~3) | ||||
Judge Murray Sinclair | January 2001 | Chretien | Provincial Court (1988 to 2001) Called to bar (1980) |
Published criminal decisions (~18) | |
William J. Burnett [19] | September 2009 (Judge) Feb 2011 (Ass. Chief) |
Harper (Judge) Harper (Ass. Chief) |
Thompson Dorfman Sweatman LLP Called to bar (1978) |
Published criminal decisions | |
Christopher J. Mainella [20] | October 5, 2012 - ? | Harper | PPSC Crown Called to bar (1995) |
Appointed to MBCA Published criminal decisions (~8) |
=Prior to 1980
Name | Jurisdiction | Appointment Duration | Nominated By | Prior Position(s) | Other Details |
---|---|---|---|---|---|
Alexander Morris [21] | |||||
Louis Betourney | |||||
Joseph Dubuc [22] (Chief Justice of Manitoba from August 8, 1903 until 1909) | |||||
James Andrews Miller | |||||
Lewis Wallbridge [23] | |||||
Thomas Wardlaw Taylor [24] | |||||
Robert Smith | |||||
Albert Clements Killam [25] | |||||
John Farquhar Bain [26] | 1887 to 1905 | ||||
Albert Elswood Richards [27] | 1899 - to 1906 | Appointed to MBCA (1906) | |||
William Edgerton Perdue | |||||
Thomas Graham Mathers [28] | |||||
Daniel Alexander Macdonald [29] | |||||
John Donald Cameron [30] | 1908 to 1909 | Appointed to MBCA (1909) | |||
Thomas Llewellyn Metcalfe [31] | |||||
James Emile Pierre Prendergast [32] | |||||
Hugh Amos Robson [33] | |||||
James Frederick | |||||
William James Donovan [34] | |||||
Percival John Montague [35] | 1932 to 1951 | Pitblado and Hoskin Called to bar (1907) |
Appointed to MBCA (1951) | ||
Fawcett Gowler Taylor | |||||
Ewan Alexander McPherson | |||||
William James Major | Appointed to MBCA and SCC Published criminal decisions | ||||
Esten Kenneth Williams [36] | ~1946 to 1962 | Published criminal decisions | |||
Arnold Munroe Campbell [37] | 1947 - ? | Called to bar (1920) | Published criminal decisions | ||
Joseph Thomas Beaubien [38] | 1948 to 1952 | Called to bar (1913) | Appointed MBCA (1952)Published criminal decisions | ||
John Joseph Kelly [39] | 1949 | Kelly and Campbell Called to bar (~1923) | Published criminal decisions | ||
Robert George Brian Dickson | 1963 to 1967 | Pearson | University of Manitoba Law (1948 to 1954) Aikins, Loftus, MacAulay, Turner, Thompson & Tritschler Called to bar (1940) |
Appointed to MBCA (1967 to 1973) and then SCC (1973) Published criminal decisions (~1) | |
John Alton Duncan [40] | 1991 to 2006 | Duncan Hanssen & Hoeschen Duncan and Duncan Called to bar (1958) |
Published criminal decisions | ||
Richard J. Scott | Appointed to MBCA Published criminal decisions (~0) | ||||
Michel A. Monnin | Appointed to MBCA Published criminal decisions | ||||
Freda M. Steel (Appointed to Court of Appeal) | Appointed to MBCA Published criminal decisions | ||||
Barbara M. Hamilton | Appointed to MBCA Published criminal decisions | ||||
Alan D. MacInnes | Appointed to MBCA Published criminal decisions | ||||
James Charles McKeagney [41] | Called to bar (1838) | ||||
Alexander Casmir Galt [42] | 1912 to 1933 | ||||
John Philpot Curran [43] | |||||
Andrew Knox Dysart [44] | 1921 to 1947 | Called to bar (~1905) | Appointed to MBCA (1947) | ||
John Evans Adamson [45] | 1922 to 1948 | Called to bar (1910) | Appointed to MBCA (1948) Published criminal decisions | ||
Edmund Burke Wood [46] | Called to bar (1854) |
Before 1996
External links
- Court of Queen's Bench of Manitoba website
- Publicly accessible court registry system
- Court of Queen's Bench of Manitoba decisions database
- History of Manitoba Judges
Notes
- ↑ https://www.canada.ca/en/news/archive/2011/02/pm-announces-manitoba-judicial-appointments.html
- ↑ https://www.canada.ca/en/news/archive/2004/12/manitoba-judicial-appointment-announced.html
- ↑ https://web.archive.org/web/20110921114514/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2008/doc_32283.html
- ↑ https://www.canada.ca/en/news/archive/2011/02/pm-announces-manitoba-judicial-appointments.html
- ↑ https://www.canada.ca/en/news/archive/2004/12/manitoba-judicial-appointment-announced.html
- ↑ https://web.archive.org/web/20110921114514/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2008/doc_32283.html
- ↑ https://web.archive.org/web/20030923003005/http://www.justice.gc.ca:80/en/news/ja/1995/MAN2.html
- ↑ https://web.archive.org/web/20120208052412/http://www.justice.gc.ca/eng/news-nouv/ja-nj/2008/doc_32264.html
- ↑ https://www.gov.mb.ca/legislature/business/hansard/37th_2nd/vol_033/h033.html